AMD - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 3,500 | PER DOC | ||
BL SURRENDER FEE | INR | 2,500 | PER DOC | ||
SEAL CHARGES | USD | 7 | 7 | ||
LTHC (Normal FCL Contr) VIA MUN | INR | 13,500 | 19500 | ||
LTHC (Normal FCL Contr) VIA NHV | INR | 13,500 | 17500 | ||
LTHC (Normal FCL Contr) VIA PAV | INR | 10,500 | 16350 | ||
Miscellaneous charges | |||||
BL LATE FEE | INR | 2500 | PER WEEK | ||
BL OUTSTATION | INR | 2000 | PER DOC | ||
CERTIFICATE ISSUANCE CHARGE | INR | 700 | PER CERTIFICATE | ||
LANDING CERTIFICATE CHARGE | INR | 1500 | PER CERTIFICATE | ||
B/L REISSUE | INR | 3000 | PER DOC | ||
FREIGHT MANIFEST AMENDMENT FEE | USD | 200 | PER BL | ||
BL LINE AMENDMENT CHARGES | USD | 200 | PER BL | ||
CARGO HOLDING CHARGE | USD | 300 | PER BL | ||
SHUT OUT CHARGES | USD | 65 | 90 | ||
SSR | USD | 65 | 90 | ||
EQUIPMENT EMPTY REPO CHARGES | USD | 100 | |||
LINE DETENTION: | |||||
SLABS | |||||
1 - 7 DAYS | USD | 0 | 0 | ||
THEREAFTER | USD | 10 | 20 | ||
Note: | |||||
GST@18.00%( Present) as additional for all the above elements. | |||||
Local charges are subject to change with/without any prior notice | |||||
Subject to any additional charges that may be imposed by terminal or CFS |
AMD- IMPORT LOCAL CHARGES | ||||||
STANDARD CHARGES | ||||||
PARTICULARS | SLABS IF ANY | CURRENCY | RECOVERY | 20' | 40' | UNIT |
D/O FEE | 1 TO 5 Containers | INR | 5000 | PER DOC | ||
6 TO 10 Containers | INR | 5500 | PER DOC | |||
11 TO 15 Containers | INR | 6000 | PER DOC | |||
MORE THAN 15 Containers | INR | 6500 | PER DOC | |||
CMC CHARGE | INR | 1500 | 2000 | |||
SEAL CHARGES | INR | 500 | 500 | |||
CLEANING CHARGES | NORMAL WASH | INR | 1000 | 1800 | ||
HEAVY WASH | INR | 1500 | 2000 | |||
STEAM WASH | INR | 1500 | 3000 | |||
SURVEY CHARGES | INR | 500 | 500 | |||
Miscellaneous charges | ||||||
LATE DO RELEASE CHARGE | INR | 1000 | PER DOC | |||
Security Deposit - General Cargo | INR | 10000 | 20000 | |||
DO EXTN (RE-VALIDATION) (PER B/L) | INR | 750 | PER D/O | |||
HBL FEE | INR | 2000 | PER BL | |||
LINE DETENTION: | GENERAL | |||||
1 TO 14 DAYS | USD | 0 | 0 | |||
15 TO 19 DAYS | USD | 25 | 50 | |||
20 TO 26 DAYS | USD | 30 | 60 | |||
Thereafter | USD | 60 | 120 | |||
PORT DEMMURAGE: | (GENERAL CARGO) IGTPL | |||||
TERMINAL 1 - PAV | ||||||
1 TO 3 | USD | 0 | 0 | |||
4 TO 15 | USD | 2 | 4 | |||
TERMINAL 2 - MUN | ||||||
1 TO 2 | USD | 0 | 0 | |||
3 TO 15 | USD | 3.25 | 6.5 | |||
16 TO 30 | USD | 7.8 | 15.6 | |||
THEREAFTER | USD | 15.6 | 31.2 | |||
TERMINAL 3 -NHV | ||||||
1 TO 3 | USD | 0 | 0 | |||
4 TO 15 | USD | 3.84 | 7.68 | |||
16 TO 30 | USD | 7.68 | 15.36 | |||
THEREAFTER | USD | 15.36 | 30.72 | |||
GST@18.00%( Present) as additional for all the above elements. | ||||||
Local charges are subject to change with/without any prior notice | ||||||
Subject to any additional charges that may be imposed by terminal or CFS |
NHV - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 3000 | PER DOC | ||
BL SURRENDER FEE | INR | 2750 | PER DOC | ||
TOLL CHARGES | INR | 450.00 | 900.00 | ||
SEAL CHARGES | USD | 250 | 250 | ||
MUC CHARGES | INR | 175 | 175 | ||
IFDC | INR | 25 | 50 | ||
Terminal Handling Chgs (NonHAZ) (JNPT,GTI) | INR | 8,995 | 14250 | ||
Terminal Handling Chgs (NonHAZ) (NSICT/NSIGT/BMCT) | INR | 10,300 | 15750 | ||
Terminal Handling Chgs (HAZ) (JNPT,GTI) | INR | 10,594 | 17813 | ||
Terminal Handling Chgs (HAZ) (NSICT, NSIGT,BMCT) | INR | 13,000 | 19000 | ||
ODC charges | INR | 19,750 | 31000 | ||
Reefer thc ( JNPT,GTI,BMCT) | INR | - | 25000 | ||
Reefer thc ( NSICT/NSIGT) | INR | 35000 | |||
One Door Open Charges | INR | 1,790 | |||
Miscellaneous charges | |||||
BL LATE FEE | INR | 2500 | PER WEEK | ||
BL OUTSTATION | INR | 2500 | PER DOC | ||
CERTIFICATE ISSUANCE CHARGE | INR | 500 | PER CERTIFICATE | ||
LANDING CERTIFICATE CHARGE | INR | 1500 | PER CERTIFICATE | ||
B/L REISSUE | INR | 3000 | PER DOC | ||
CHEQUE RETURN / UN PAID CHARGES | INR | 5000 | PER BL | ||
FREIGHT MANIFEST AMENDMENT FEE | USD | 150 | PER DOC | ||
CONTAINER TURN AROUND OPERATION | USD | 10 | 20 | ||
CARGO HOLDING CHARGE | USD | 100 | PER DOC | ||
SHUT OUT CHARGES | USD | 80 | 120 | ||
SSR | USD | 80 | 120 | ||
HAZ DOCUMENTATION CHARGES | INR | 3000 | PER DOC | ||
LINE DETENTION: | |||||
SLABS | |||||
1 - 10 DAYS | USD | 0 | 0 | ||
11 - 1000 DAYS | USD | 8 | 16 | ||
PORT Storage | |||||
Slabs | |||||
1 - 3 DAYS | USD | 0 | 0 | ||
4 - 15 DAYS | USD | 5 | 10 | ||
16-30 DAYS | USD | 10 | 20 | ||
BEYOND 30 DAYS | USD | 20 | 40 | ||
Note: | |||||
GST@18.00%( Present) as additional for all the above elements. | |||||
Local charges are subject to change with/without any prior notice | |||||
Subject to any additional charges that may be imposed by terminal or CFS |
NHV - IMPORT LOCAL CHARGES | ||||||||||
D20 | D40 | FR20 / OT20 | FR40 / OT40 | 40HRF | ||||||
NHV - ALL TERMINALS (#) | CY/factory | CFS/Dock | CY/factory | CFS/Dock | CY/factory | CFS/Dock | CY/factory | CFS/Dock | CY/factory | CFS/Dock |
Terminal Handling Chgs (NonHAZ) (JNPT/GTI) | Rs 8995 | Rs 11000 | Rs 14250 | Rs 18000 | Rs 19750 | Rs. 21000 | Rs 31000 | Rs. 33000 | Rs 25000 | Rs 27000 |
Terminal Handling Chgs (NonHAZ) (BMCT) | Rs 10300 | Rs 11000 | Rs 15750 | Rs 18000 | Rs 19750 | Rs. 21000 | Rs 31000 | Rs. 33000 | Rs 25000 | Rs 27000 |
Terminal Handling Chgs (NonHAZ) (NSICT/NSIGT) | Rs 11200 | Rs 11200 | Rs 17400 | Rs 17400 | Rs. 35000 | |||||
Terminal Handling Chgs (HAZ) (JNPT/GTI) | Rs 11114 | Rs 14495 | Rs 17813 | Rs 21000 | ||||||
TOLL CHARGES | Rs 450 | Rs 450 | Rs 900 | Rs 900 | Rs 450 | Rs 450 | Rs 900 | Rs 900 | Rs 900 | Rs 900 |
MUC CHARGES w.e.f 01.09.2020 | Rs 175 | Rs 175 | Rs 175 | Rs 175 | Rs 175 | Rs 175 | Rs 175 | Rs 175 | Rs 175 | Rs 175 |
Cleaning Charges (##) | ||||||||||
General | Rs 1250 | Rs 1250 | Rs 1750 | Rs 1750 | Rs 2000 | Rs 2000 | Rs 2750 | Rs 2750 | Rs 2500 | Rs 3500 |
Metal Scrap/ Machinery/Chemicals/ Carbon Black/Napthalene/Gum | Rs 2000 | Rs 2000 | Rs 2750 | Rs 2750 | ||||||
Haz Cargo/Heavy Oil | Rs 2500 | Rs 2500 | Rs 3500 | Rs 3500 | ||||||
Active Reefer | ||||||||||
Container Maintenance Fee (##) | ||||||||||
General cargo | Rs 1750 | Rs 1750 | Rs 2750 | Rs 2750 | Rs 3000 | Rs 3500 | ||||
Metal Scrap/ Machinery/Chemicals/ Carbon Black/Napthalene/Gum/ H | Rs 3000 | Rs 3000 | Rs 3500 | Rs 3500 | Rs 3000 | Rs 3000 | Rs 3500 | Rs 3500 | ||
Infrastructure Cess (##) | ||||||||||
All commodities | Rs 25 | Rs 25 | Rs 50 | Rs 50 | Rs 25 | Rs 25 | Rs 50 | Rs 50 | Rs 50 | Rs 50 |
Survey (##) | ||||||||||
All commodities | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 |
Seal Charges (##) | ||||||||||
All commodities | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 | Rs 300 |
Documentation Charges * | ||||||||||
Upto 5 Cntrs | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 | Rs 4500 |
6 - 10 Cntrs | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 | Rs 5000 |
11-15 Cntrs | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 | Rs 5500 |
Above 16 Cntrs | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 |
Ancillary Charges | EMPTY CONTAINER VALUE | |||||||||
Examination Delivery Order Fee | Rs 600 | Size | Amount | |||||||
Manifest Charges (1MBL-1HBL) | Rs 3000 | D20 | Rs 275000 | |||||||
De-consol Charges (1MBL-Multiple HBL) | Rs 5000 | D40 | Rs 575000 | |||||||
Ammendment NOC Charges | Rs. 5000 | |||||||||
DO Extension Letter Admin Fee (###) | Rs 600 | EQUIPMENT DETENTION CHARGES ++ | ||||||||
Cheque return Unpaid Charges | Rs. 5000 | Applicable from Vessel Arrival Date till return of empty container | ||||||||
Direct Port Delivery Charges ( Per Tues) | Rs. 3500 | Standard freetime-5 days frm GLD for Dry containers and 3 day for Reefer containers | ||||||||
Invoice / Pbill deletion charges | Rs. 750 | After Free Days | D20 | D40/D45 | After Free Days | 20 FR/OT/TK | 40 FR/OT/TK | fter Free Day | 40 HRF | |
communication / doc fee for release of cargo against bank Guarantee | Rs. 1000 | 1-5 | FREE | FREE | 1-3 | FREE | FREE | 1-3 | FREE | |
6-12 | USD 25 | USD 50 | 4-10 | USD 38 | USD 76 | 4-10 | USD 50 | |||
13-19 | USD 31 | USD 62 | 11-17 | USD 50 | USD 100 | 11-17 | USD 60 | |||
20-26 | USD 41 | USD 82 | 18-24 | USD 60 | USD 120 | 18 days onw | USD 80 | |||
27days onwards | USD 85 | USD 170 | 25days onwards | USD130 | USD 260 | |||||
Note: | ||||||||||
GST@18.00%( Present) as additional for all the above elements. | ||||||||||
Local charges are subject to change with/without any prior notice | ||||||||||
Subject to any additional charges that may be imposed by terminal or CFS |
CCH - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 3,500 | PER DOC | ||
BL SURRENDER FEE | INR | 2,000 | PER DOC | ||
SEAL CHARGES | INR | 500 | 500 | ||
LTHC (Normal FCL Contr) | INR | 10,500 | 15500 | ||
LTHC (HAZ FCL Contr) | INR | 16,000 | 23700 | ||
Miscellaneous charges | |||||
BL LATE FEE | INR | 1000 | PER WEEK | ||
BL OUTSTATION | INR | 2000 | PER DOC | ||
CERTIFICATE ISSUANCE CHARGE | INR | 500 | PER CERTIFICATE | ||
LANDING CERTIFICATE CHARGE | INR | 2500 | PER CERTIFICATE | ||
B/L CORRECTION OR AMENDMENT | INR | 1000 | Per Correction/stamping | ||
BL LINE AMENDMENT CHARGES | USD | 200 | PER BL | ||
CHEQUE RETURN / UN PAID CHARGES | INR | PER CHEQUE | |||
SHUT OUT CHARGES | INR | 3,607 | 5,410 | ||
SSR | INR | 2,291 | 2,291 | ||
LINE DETENTION: | |||||
SLABS | |||||
1 - 14 DAYS | USD | 0 | 0 | ||
15 - 21 DAYS | USD | 20 | 40 | ||
22-28 DAYS | USD | 25 | 50 | ||
THEREAFTER | USD | 35 | 70 | ||
PORT Storage | |||||
Slabs | |||||
1 TO 7 | USD | 0 | 0 | ||
8 TO 15 | USD | 7.8 | 15.59 | ||
16 TO 30 | USD | 15.59 | 31.14 | ||
Beyond 30 DAYS | USD | 31.14 | 62.32 | ||
GST@18.00%( Present) as additional for all the above elements. | |||||
Local charges are subject to change with/without any prior notice | |||||
Subject to any additional charges that may be imposed by terminal or CFS |
CCH - IMPORT LOCAL CHARGES | ||||||
STANDARD CHARGES | ||||||
PARTICULARS | SLABS IF ANY | CURRENCY | RECOVERY | 20' | 40' | UNIT |
D/O FEE | UP TO 5 Containers | INR | 5000 | PER DOC | ||
More than 5 Containers | INR | 7500 | PER DOC | |||
ISPS | USD | 7 | 7 | |||
CLEANING CHARGES | NORMAL WASH | INR | 1000 | 2000 | ||
HEAVY WASH | INR | 1500 | 3000 | |||
TERMINAL HANDLING CHARGE | DTHC (GENERAL FCL Contr) | INR | 10500 | 15500 | ||
DTHC (REEFER) | INR | 20000 | 28500 | |||
DTHC (HAZ, OT/FR & OOG Contr) | 16000 | 23700 | ||||
CONTAINER MAINTENANCE CHARGE | GENERAL CARGO TO COCHIN OTHER THAN FROM F.EAST | INR | 2500 | 3500 | ||
SCRAP CARGO ONLY | INR | 3500 | 0 | |||
MUC CHARGE | INR | 170 | 170 | |||
Miscellaneous charges | ||||||
LATE DO RELEASE CHARGE | INR | 1000 | PER DOC | |||
IGM AMEDMENT CHARGES | INR | 2500 | PER DOC | |||
Security Deposit | General Cargo | INR | KEEPING BLANK CHQ | |||
Scrap cargo | INR | KEEPING BLANK CHQ | ||||
HAZ CARGO, COILS | INR | KEEPING BLANK CHQ | ||||
HSS CUSTOMS AMENDMENT/BL | INR | 2500 | PER DOC | |||
DO EXTN (RE-VALIDATION) (PER B/L) | INR | 500 | PER D/O | |||
HBL FEE (PER B/L) | INR | 2500 | PER DOC | |||
LATE REFUND REQUEST (PER MONTH) | INR | 500 | PER DOC | |||
LINE DETENTION: | GENERAL CARGO | |||||
1 TO 14 DAYS | USD | 0 | 0 | |||
15 TO 21 DAYS | USD | 20 | 40 | |||
22 TO 28 DAYS | USD | 25 | 50 | |||
Thereafter | USD | 35 | 70 | |||
PORT DEMMURAGE: | (GENERAL CARGO) IGTPL | |||||
1 TO 5 DAYS | USD | 0 | 0 | |||
6 TO 15 DAYS | USD | 7.8 | 15.59 | |||
16 TO 30 DAYS | USD | 15.59 | 31.14 | |||
THEREAFTER | USD | 31.14 | 62.32 | |||
GST@18.00%( Present) as additional for all the above elements. | ||||||
Local charges are subject to change with/without any prior notice | ||||||
Subject to any additional charges that may be imposed by terminal or CFS |
NDEL - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 3,500 | PER DOC | ||
BL SURRENDER FEE | INR | 2,500 | PER DOC | ||
SEAL CHARGES | USD | 5 | 5 | ||
VGM CHARGES | INR | 230 | 350 | ||
LTHC (Normal FCL Contr) VIA NHV | INR | 9,850 | 15200 | ||
LTHC (Normal FCL Contr) VIA MUN | INR | 13,500 | 17500 | ||
Miscellaneous charges | |||||
BL LATE FEE | USD | 100 | after 5 days of vessel sailin | ||
BL OUTSTATION | INR | 2500 | PER DOC | ||
CERTIFICATE ISSUANCE CHARGE | INR | 700 | PER CERTIFICATE | ||
LANDING CERTIFICATE CHARGE | INR | 2000 | PER CERTIFICATE | ||
B/L REISSUE | INR | 3500 | PER DOC | ||
FREIGHT MANIFEST AMENDMENT FEE | USD | 200 | PER BL | ||
BL LINE AMENDMENT CHARGES | USD | 200 | PER BL | ||
CARGO HOLDING CHARGE | USD | 300 | PER BL | ||
MATE RECIEPT SOB | INR | 600 | PER S.B | ||
LINE DETENTION: | |||||
SLABS | |||||
1 - 7 DAYS | USD | 0 | 0 | ||
THEREAFTER | USD | 12 | 25 | ||
Note: | |||||
GST@18.00%( Present) as additional for all the above elements. | |||||
Local charges are subject to change with/without any prior notice | |||||
Subject to any additional charges that may be imposed by terminal or CFS |
NDEL- IMPORT LOCAL CHARGES | ||||||
STANDARD CHARGES | ||||||
PARTICULARS | SLABS IF ANY | CURRENCY | RECOVERY | 20' | 40' | UNIT |
D/O FEE | 1 TO 5 Containers | INR | 4500 | PER DOC | ||
6 TO 10 Containers | INR | 5500 | PER DOC | |||
11 TO 15 Containers | INR | 6000 | PER DOC | |||
MORE THAN 15 Containers | INR | 8000 | PER DOC | |||
SURVEY CHARGE | INR | 600 | 1200 | |||
SEAL CHARGES | INR | 450 | 450 | |||
CLEANING CHARGES | NORMAL WASH | INR | 1200 | 2400 | ||
HEAVY WASH | INR | 2500 | 5000 | |||
MANIFESTATION CHARGES | INR | 2500 | 2500 | |||
CONTAINER MAINTENANCE CHARGE | GENERAL CARGO | INR | 2500 | 3500 | ||
LOLO CHARGE | INR | 800 | 1400 | |||
Miscellaneous charges | ||||||
LATE DO RELEASE CHARGE | INR | 1000 | PER DOC | |||
IGM AMEDMENT CHARGES - NOC | INR | 6000 | 6000 | PER DOC | ||
DO EXTN (RE-VALIDATION) (PER B/L) | INR | 1000 | PER D/O | |||
LATE REFUND REQUEST (PER MONTH) | INR | 500 | PER DOC | |||
HIGH SEAS SALE CHARGE | INR | 4000 | 4000 | |||
LINE DETENTION: | GENERAL CARGO | |||||
1 TO 14 DAYS | USD | 0 | 0 | |||
15 TO 19 DAYS | USD | 35 | 70 | |||
20 TO 26 DAYS | USD | 40 | 80 | |||
Thereafter | USD | 75 | 150 | |||
GST@18.00%( Present) as additional for all the above elements. | ||||||
Local charges are subject to change with/without any prior notice | ||||||
Subject to any additional charges that may be imposed by terminal or CFS |
CCU - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 3,000 | PER DOC | ||
BL SURRENDER FEE | INR | 2,500 | PER DOC | ||
SEAL CHARGES | USD | 5 | 5 | ||
MUC CHARGES | INR | 165 | 165 | ||
LTHC (Normal FCL Contr) CCU MHC | INR | 10500 | 15500 | ||
LTHC (Normal FCL Contr) CCU CPY | INR | 11500 | 18000 | ||
LTHC (HALDIA) | INR | 10500 | 15500 | ||
Miscellaneous charges | |||||
BL LATE FEE | INR | 1500 | PER WEEK | ||
BL OUTSTATION | INR | 2000 | PER DOC | ||
CERTIFICATE ISSUANCE CHARGE | INR | 1000 | PER CERTIFICATE | ||
LANDING CERTIFICATE CHARGE | INR | 1500 | PER CERTIFICATE | ||
B/L REISSUE | INR | 3000 | PER DOC | ||
BL LINE AMENDMENT CHARGES | USD | 200 | PER BL | ||
SSR | AS PER PORT TARIFF | ||||
LINE DETENTION: | |||||
SLABS | |||||
1 - 7 DAYS | USD | 0 | 0 | ||
THEREAFTER | USD | 15 | 20 | ||
PORT Storage | |||||
Slabs | |||||
1 TO 10 | USD | 0 | 0 | ||
11 TO 15 | USD | 3.57 | 7.14 | ||
THEREAFTER | USD | 5 | 10 | ||
Note: | |||||
GST@18.00%( Present) as additional for all the above elements. | |||||
Local charges are subject to change with/without any prior notice | |||||
Subject to any additional charges that may be imposed by terminal or CFS |
CCU - IMPORT LOCAL CHARGES | ||||||
STANDARD CHARGES | ||||||
PARTICULARS | SLABS IF ANY | CURRENCY | RECOVERY | 20' | 40' | UNIT |
D/O FEE | UP TO 10 Containers | INR | 4750 | PER DOC | ||
11 TO 15 Containers | INR | 6750 | ||||
More than 15 Containers | INR | 9000 | PER DOC | |||
DIRECT PORT DELIVERY CHARGE | INR | 1500 | 2000 | |||
SURVEY CHARGES | INR | 1000 | 1200 | |||
CLEANING CHARGES | NORMAL WASH | INR | 1000 | 1200 | ||
HEAVY WASH | INR | 1500 | 2000 | |||
STEAM WASH | 1500 | 3000 | ||||
TERMINAL HANDLING CHARGE | DTHC (GENERAL FCL Contr) CCU - MHC | INR | 10500 | 15500 | ||
DTHC (GENERAL FCL Contr) CCU - CPY | INR | 11500 | 18000 | |||
DTHC (GENERAL FCL Contr) - HALDIA | INR | 10500 | 15500 | |||
CFS ALLOTMENT | INR | 1000 | 1500 | |||
CONTAINER MAINTENANCE CHARGE | GENERAL CARGO | INR | 2200 | 4000 | ||
LOLO CHARGE | INR | 750 | 1000 | |||
MUC CHARGE | INR | |||||
Miscellaneous charges | ||||||
LATE DO RELEASE CHARGE | INR | 500 | PER DOC | |||
IGM AMEDMENT CHARGES | USD | 200 | PER DOC | |||
Security Deposit | General Cargo | INR | 5000 | 10000 | ||
Scrap cargo | INR | 5000 | 10000 | |||
HAZ CARGO, COILS | INR | 10000 | 20000 | |||
DO EXTN (RE-VALIDATION) (PER B/L) | INR | 500 | PER D/O | |||
HBL FEE (PER B/L) | INR | 4000 | PER DOC | |||
LATE REFUND REQUEST (PER MONTH) | INR | 500 | PER DOC | |||
LINE DETENTION: | GENERAL CARGO | |||||
1 TO 14 DAYS | USD | 0 | 0 | |||
15 TO 21 DAYS | USD | 45 | 80 | |||
22 TO 28 DAYS | USD | 55 | 100 | |||
Thereafter | USD | 70 | 125 | |||
PORT DEMMURAGE: | (GENERAL CARGO) IGTPL | |||||
1 TO 3 DAYS | USD | 0 | 0 | |||
4 TO 9 DAYS | USD | 3.57 | 7.14 | |||
10 TO 15 DAYS | USD | 7.13 | 14.26 | |||
16 TO 20 DAYS | USD | 10.71 | 21.42 | |||
21 TO 30 DAYS | USD | 21.38 | 42.76 | |||
THEREAFTER | USD | 42.78 | 85.56 | |||
GST@18.00%( Present) as additional for all the above elements. | ||||||
Local charges are subject to change with/without any prior notice | ||||||
Subject to any additional charges that may be imposed by terminal or CFS |
KAN - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 3,500 | PER DOC | ||
BL SURRENDER FEE | INR | 3,500 | PER DOC | ||
SEAL CHARGES | INR | 550 | 550 | ||
MUC CHARGES | INR | 165 | 165 | ||
LTHC (Normal FCL Contr) | INR | 13,000 | 17000 | ||
LTHC (HAZ CONTR) | INR | 26,000 | 34000 | ||
ONE DOOR OPEN CHARGE | USD | 25 | |||
Miscellaneous charges | |||||
BL LATE FEE | INR | 1000 | PER WEEK | ||
BL OUTSTATION | INR | 3500 | PER DOC | ||
CERTIFICATE ISSUANCE CHARGE | INR | 500 | PER CERTIFICATE | ||
LANDING CERTIFICATE CHARGE | INR | 2500 | PER CERTIFICATE | ||
B/L REISSUE | INR | 3500 | PER DOC | ||
FREIGHT MANIFEST AMENDMENT | USD | 200 | PER BL | ||
BL LINE AMENDMENT CHARGES | USD | 200 | PER BL | ||
CHEQUE RETURN / UN PAID CHARGES | INR | 5000 | PER CHEQUE | ||
SHUT OUT CHARGES | USD | 52 | 78 | ||
SSR | USD | 52 | 78 | ||
LINE DETENTION: | |||||
SLABS | |||||
1 - 7 DAYS | USD | 0 | 0 | ||
8 - 1000 DAYS | USD | 10 | 20 | ||
PORT Storage | |||||
Slabs | |||||
1 TO 7 | USD | 0 | 0 | ||
8 TO 10 | USD | 4 | 8 | ||
11 TO 15 | USD | 7 | 14 | ||
16 TO 30 | USD | 9 | 18 | ||
THERAFTER | USD | 18 | 36 | ||
Note: | |||||
GST@18.00%( Present) as additional for all the above elements. | |||||
Local charges are subject to change with/without any prior notice | |||||
Subject to any additional charges that may be imposed by terminal or CFS |
KAN - IMPORT LOCAL CHARGES | ||||||
STANDARD CHARGES | ||||||
PARTICULARS | SLABS IF ANY | CURRENCY | RECOVERY | 20' | 40' | UNIT |
D/O FEE | UP TO 10 Containers | INR | 5000 | PER DOC | ||
More than 10 Containers | INR | 10000 | PER DOC | |||
VTS | USD | 7 | 7 | |||
SEAL CHARGES | INR | 550 | 550 | |||
CLEANING CHARGES | NORMAL WASH | INR | 1600 | 2600 | ||
HEAVY WASH | INR | 3000 | 5000 | |||
TERMINAL HANDLING CHARGE | DTHC (GENERAL FCL Contr) | INR | 16000 | 19600 | ||
DTHC (HAZ, OT/FR & OOG Contr) | 32000 | 39200 | ||||
CONTAINER MAINTENANCE CHARGE | INR | 1500 | 2500 | |||
DIRECT PORT DELIVERY CHARGE | INR | 2500 | 3500 | |||
MUC CHARGE | INR | 165 | 165 | |||
Miscellaneous charges | ||||||
LATE DO RELEASE CHARGE | INR | 1000 | PER DOC | |||
CHEQUE RETURN/UNPAID | INR | 5000 | PER CHQ | |||
Security Deposit | General Cargo | INR | 20000 | 20000 | ||
Scrap cargo | INR | 20000 | 20000 | |||
HAZ CARGO, COILS | INR | 30000 | 30000 | |||
BL AMENDMENT/BL | USD | 200 | PER DOC | |||
DO EXTN (RE-VALIDATION) (PER B/L) | INR | 1000 | PER D/O | |||
HBL FEE (PER B/L) | INR | 2500 | PER DOC | |||
SSR CHARGES | USD | 52 | 78 | |||
COMMUNICATION/DOC FEE | INR | 2500 | PER DOC | |||
LATE REFUND REQUEST (PER MONTH) | INR | 500 | PER DOC | |||
LINE DETENTION: GENERAL | ||||||
DAYS | ||||||
01-14 | USD | 0 | 0 | |||
15-21 | USD | 30 | 60 | |||
22 - 1000 | USD | 60 | 120 | |||
PORT DEMMURAGE: TERMINAL (GENERAL CARGO) | ||||||
DAYS | ||||||
1 TO 2 | USD | 0 | 0 | |||
3 TO 5 | USD | 4 | 8 | |||
6 TO 15 | USD | 7 | 14 | |||
16 TO 30 | USD | 9 | 18 | |||
THEREAFTER | USD | 18 | 36 | |||
GST@18.00%( Present) as additional for all the above elements. | ||||||
Local charges are subject to change with/without any prior notice | ||||||
Subject to any additional charges that may be imposed by terminal or CFS |
MAA - EXPORT LOCAL CHARGES | |||||
STANDARD CHARGES | |||||
PARTICULARS | CURRENCY | RECOVERY | 20' | 40' | UNIT |
BL FEE | INR | 2,500 | PER DOC | ||
BL SURRENDER FEE | INR | 1,800 | PER DOC | ||
LTHC (Normal FCL Contr) | INR | 5498.00 | 8198.00 | ||
LTHC (HAZ & OOG Contr - FOR 20 & 40 - OT/FR) | INR | 6873.00 | 10248.00 | ||
SEAL FEE | INR | 450.00 | 450.00 | ||
WEIGHT DEVIATION CHARGES (WDC) | INR | 111.50 | 111.50 | (If SCI Slot - 15% Higher) | |
MUC CHARGES | INR | 165.00 | 165.00 | ||
Miscellaneous charges | |||||
SSR CHARGES | INR | 1000.00 | 1500.00 | (If SCI Slot - 15% Higher) | |
ONE DOOR OPEN CHARGES (ODO) | INR | 700.00 | 1200.00 | ||
SHUT OUT CHARGES - USD | INR | 25.00 | 37.00 | ||
CONTAINER TURN AROUND OPERATION - (CTO) | INR | 355.00 | 532.00 | (If SCI Slot - 15% Higher) | |
BL LATE FEE | INR | 1000.00 | PER WEEK | ||
BL OUTSTATION FEE | INR | 1500.00 | PER DOC | ||
BL RE-ISSUE CHARGES | INR | 2500.00 | PER DOC | ||
BL LINE AMENDMENT CHARGES - USD | INR | 200.00 | PER B/L | ||
B/L CORRECTION OR AMENDMENT | INR | 500.00 | Per Correction/stamping | ||
CERTIFICATE ISSUANCE CHARGES | INR | 300.00 | PER CERTIFICATE | ||
